Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 5000 mi
Oppdatert tid = Fri, 20-May-2022 03:58:15 CEST
Episenter i nærheten | styrke | Avstand til Epicenter | Time | Link |
---|---|---|---|---|
33 km SE of Skwentna, Alaska | 2.2 | 4006 mi | Fri, 20-May-2022 02:41:41 CEST | kart |
74 km E of Kangding, China | 4.9 | 4531 mi | Fri, 20-May-2022 02:36:37 CEST | kart |
2 km S of Guánica, Puerto Rico | 2.3 | 4719 mi | Thu, 19-May-2022 23:32:46 CEST | kart |
0 km SW of Indios, Puerto Rico | 2.1 | 4713 mi | Thu, 19-May-2022 23:12:23 CEST | kart |
7 km WSW of Unalaska, Alaska | 2.3 | 4607 mi | Thu, 19-May-2022 22:40:20 CEST | kart |
70 km W of Petersville, Alaska | 2.4 | 3958 mi | Thu, 19-May-2022 19:47:52 CEST | kart |
25 km E of Klamath, California | 2.0 | 4989 mi | Thu, 19-May-2022 18:42:01 CEST | kart |
3 km SW of Guánica, Puerto Rico | 2.0 | 4719 mi | Thu, 19-May-2022 18:16:45 CEST | kart |
189 km SSW of Akhiok, Alaska | 3.1 | 4469 mi | Thu, 19-May-2022 18:03:51 CEST | kart |
64 km S of Cantwell, Alaska | 2.5 | 3920 mi | Thu, 19-May-2022 18:00:59 CEST | kart |
3 km N of Guayanilla, Puerto Rico | 2.3 | 4708 mi | Thu, 19-May-2022 17:38:15 CEST | kart |
45 km ESE of Pedro Bay, Alaska | 2.0 | 4163 mi | Thu, 19-May-2022 17:34:03 CEST | kart |
181 km SSW of Akhiok, Alaska | 2.6 | 4462 mi | Thu, 19-May-2022 17:12:03 CEST | kart |
32 km WNW of Anchor Point, Alaska | 2.0 | 4141 mi | Thu, 19-May-2022 14:02:58 CEST | kart |
0 km S of Palomas, Puerto Rico | 2.1 | 4714 mi | Thu, 19-May-2022 10:36:35 CEST | kart |
75 km N of Solomon, Alaska | 2.5 | 3818 mi | Thu, 19-May-2022 09:53:28 CEST | kart |
43 km NNE of Deering, Alaska | 2.7 | 3731 mi | Thu, 19-May-2022 09:34:50 CEST | kart |
4 km WSW of Fuig, Puerto Rico | 2.0 | 4719 mi | Thu, 19-May-2022 09:31:28 CEST | kart |
Puerto Rico region | 2.1 | 4722 mi | Thu, 19-May-2022 09:29:51 CEST | kart |
10 km E of Longdale, Oklahoma | 2.2 | 4702 mi | Thu, 19-May-2022 09:23:01 CEST | kart |
6 km W of Fuig, Puerto Rico | 2.1 | 4719 mi | Thu, 19-May-2022 07:42:09 CEST | kart |
1 km E of Indios, Puerto Rico | 2.4 | 4712 mi | Thu, 19-May-2022 06:40:54 CEST | kart |
5 km SSE of Maria Antonia, Puerto Rico | 2.6 | 4718 mi | Thu, 19-May-2022 06:32:54 CEST | kart |
51 km ENE of Cantwell, Alaska | 2.3 | 3865 mi | Thu, 19-May-2022 05:28:40 CEST | kart |
2 km WNW of Guayanilla, Puerto Rico | 2.2 | 4711 mi | Thu, 19-May-2022 04:35:13 CEST | kart |
33 km NW of Stanley, Idaho | 2.5 | 4629 mi | Thu, 19-May-2022 04:26:00 CEST | kart |
21 km E of Crown Point, Alaska | 3.3 | 4082 mi | Thu, 19-May-2022 04:21:46 CEST | kart |
8 mi N av McCloud, CA | 2.2 | 4969 mi | Thu, 19-May-2022 02:52:01 CEST | kart |
8 km WSW of False Pass, Alaska | 3.2 | 4536 mi | Thu, 19-May-2022 02:40:03 CEST | kart |
42 km N of Larsen Bay, Alaska | 2.9 | 4284 mi | Thu, 19-May-2022 02:35:06 CEST | kart |
8 km E of Chase, Alaska | 2.2 | 3952 mi | Thu, 19-May-2022 02:15:53 CEST | kart |
38 km WNW of Cantwell, Alaska | 2.5 | 3876 mi | Wed, 18-May-2022 23:38:41 CEST | kart |
Kodiak Island region, Alaska | 2.0 | 4259 mi | Wed, 18-May-2022 22:28:55 CEST | kart |
29 km NW of Nikiski, Alaska | 2.8 | 4068 mi | Wed, 18-May-2022 21:46:05 CEST | kart |
2 km WSW of Indios, Puerto Rico | 2.0 | 4714 mi | Wed, 18-May-2022 21:38:20 CEST | kart |
3 km SSW of Dibble, Oklahoma | 2.0 | 4746 mi | Wed, 18-May-2022 20:45:19 CEST | kart |
Rat Islands, Aleutian Islands, Alaska | 3.5 | 4767 mi | Wed, 18-May-2022 20:31:35 CEST | kart |
69 km W of Tyonek, Alaska | 2.2 | 4061 mi | Wed, 18-May-2022 19:57:48 CEST | kart |
3 km WSW of Indios, Puerto Rico | 2.4 | 4715 mi | Wed, 18-May-2022 19:24:35 CEST | kart |
35 km NW of Valdez, Alaska | 2.3 | 4004 mi | Wed, 18-May-2022 17:48:22 CEST | kart |
106 km SW of Akhiok, Alaska | 2.4 | 4396 mi | Wed, 18-May-2022 17:10:08 CEST | kart |
25 km SSE of West Yellowstone, Montana | 2.0 | 4534 mi | Wed, 18-May-2022 15:59:01 CEST | kart |
3 km ESE of Catawba, North Carolina | 2.0 | 4189 mi | Wed, 18-May-2022 12:58:37 CEST | kart |
10 km SW of San Rafael del Yuma, Dominican Republic | 3.5 | 4759 mi | Wed, 18-May-2022 11:36:41 CEST | kart |
2 km SSE of Guayanilla, Puerto Rico | 2.2 | 4711 mi | Wed, 18-May-2022 11:34:22 CEST | kart |
15 km SSE of Guánica, Puerto Rico | 2.4 | 4724 mi | Wed, 18-May-2022 09:55:36 CEST | kart |
31 km ENE of Jurm, Afghanistan | 4.7 | 3051 mi | Wed, 18-May-2022 09:46:57 CEST | kart |
34 km NW of Stanley, Idaho | 2.3 | 4633 mi | Wed, 18-May-2022 09:44:28 CEST | kart |
4 km W of Fuig, Puerto Rico | 2.1 | 4718 mi | Wed, 18-May-2022 08:58:07 CEST | kart |
10 km S of Salinas, Puerto Rico | 2.3 | 4701 mi | Wed, 18-May-2022 08:53:32 CEST | kart |
Rat Islands, Aleutian Islands, Alaska | 5.8 | 4769 mi | Wed, 18-May-2022 08:27:55 CEST | kart |
16 km W of Puerto Real, Puerto Rico | 2.6 | 4727 mi | Wed, 18-May-2022 08:19:38 CEST | kart |
7 km ENE of Oso, Washington | 2.2 | 4526 mi | Wed, 18-May-2022 06:53:10 CEST | kart |
5 km E of Hennessey, Oklahoma | 2.2 | 4686 mi | Wed, 18-May-2022 06:36:31 CEST | kart |
12 km SSE of Guánica, Puerto Rico | 2.4 | 4723 mi | Wed, 18-May-2022 03:01:15 CEST | kart |
6 km SW of Guánica, Puerto Rico | 2.6 | 4721 mi | Wed, 18-May-2022 02:44:00 CEST | kart |
21 km WSW of Trapper Creek, Alaska | 2.8 | 3969 mi | Wed, 18-May-2022 02:31:48 CEST | kart |
148 km WSW of KÄng Tung, Myanmar | 4.4 | 4888 mi | Wed, 18-May-2022 01:50:01 CEST | kart |
3 km NE of KaÄanik, Kosovo | 2.3 | 1272 mi | Wed, 18-May-2022 01:26:32 CEST | kart |
63 km S of FÄrsÄn, Iran | 4.3 | 2647 mi | Wed, 18-May-2022 00:56:21 CEST | kart |
147 km WSW of KÄng Tung, Myanmar | 4.2 | 4882 mi | Wed, 18-May-2022 00:49:55 CEST | kart |
north of Franz Josef Land | 4.2 | 1980 mi | Wed, 18-May-2022 00:15:53 CEST | kart |
18 km NNE of Bardsīr, Iran | 4.2 | 2937 mi | Tue, 17-May-2022 23:35:11 CEST | kart |
67 km N of San Juan, Puerto Rico | 3.0 | 4621 mi | Tue, 17-May-2022 23:25:06 CEST | kart |
143 km ENE of Hachinohe, Japan | 5.2 | 4987 mi | Tue, 17-May-2022 23:17:18 CEST | kart |
186 km SSW of Akhiok, Alaska | 2.8 | 4464 mi | Tue, 17-May-2022 20:47:29 CEST | kart |
1 km W of Guayanilla, Puerto Rico | 2.3 | 4711 mi | Tue, 17-May-2022 18:20:07 CEST | kart |
27 km ESE of Chase, Alaska | 2.8 | 3953 mi | Tue, 17-May-2022 18:17:42 CEST | kart |
93 km E of Nikolski, Alaska | 2.1 | 4664 mi | Tue, 17-May-2022 17:49:12 CEST | kart |
74 km ENE of RÄmhormoz, Iran | 4.9 | 2646 mi | Tue, 17-May-2022 16:05:50 CEST | kart |
36 km S of FÄrsÄn, Iran | 4.4 | 2634 mi | Tue, 17-May-2022 15:06:59 CEST | kart |
32 km SSW of Nelson Lagoon, Alaska | 3.4 | 4466 mi | Tue, 17-May-2022 15:06:42 CEST | kart |
Puerto Rico region | 2.0 | 4715 mi | Tue, 17-May-2022 13:14:49 CEST | kart |
20 km N of Camuy, Puerto Rico | 2.8 | 4675 mi | Tue, 17-May-2022 13:08:42 CEST | kart |
16 km ESE of McCall, Idaho | 2.3 | 4618 mi | Tue, 17-May-2022 12:41:00 CEST | kart |
93 km SSW of Unalaska, Alaska | 3.5 | 4658 mi | Tue, 17-May-2022 11:12:07 CEST | kart |
6 km ENE of Oso, Washington | 3.4 | 4526 mi | Tue, 17-May-2022 10:07:34 CEST | kart |
32 km E of Denali National Park, Alaska | 2.1 | 3886 mi | Tue, 17-May-2022 07:43:12 CEST | kart |
4 km W of Palmarejo, Puerto Rico | 2.1 | 4721 mi | Tue, 17-May-2022 07:36:54 CEST | kart |
28 km N of Wisdom, Montana | 2.2 | 4504 mi | Tue, 17-May-2022 07:25:30 CEST | kart |
55 km N of Khandūd, Afghanistan | 4.1 | 3063 mi | Tue, 17-May-2022 07:20:07 CEST | kart |
3 km W of Palmarejo, Puerto Rico | 2.1 | 4720 mi | Tue, 17-May-2022 07:14:55 CEST | kart |
4 km NE of La Parguera, Puerto Rico | 2.0 | 4719 mi | Tue, 17-May-2022 06:56:01 CEST | kart |
6 km NE of Ashford, Washington | 2.1 | 4623 mi | Tue, 17-May-2022 06:37:12 CEST | kart |
Ascension Island region | 5.0 | 4655 mi | Tue, 17-May-2022 05:56:20 CEST | kart |
12 km SW of Central Aguirre, Puerto Rico | 2.2 | 4702 mi | Tue, 17-May-2022 05:54:42 CEST | kart |
Sea of Okhotsk | 4.1 | 4445 mi | Tue, 17-May-2022 05:40:06 CEST | kart |
77 km NW of Yakutat, Alaska | 3.7 | 4033 mi | Tue, 17-May-2022 05:09:38 CEST | kart |
3 km SW of Sabana Grande, Puerto Rico | 2.3 | 4715 mi | Tue, 17-May-2022 04:24:28 CEST | kart |
2 km WNW of South Hutchinson, Kansas | 2.2 | 4577 mi | Tue, 17-May-2022 04:23:51 CEST | kart |
6 km NE of Ashford, Washington | 2.3 | 4623 mi | Tue, 17-May-2022 04:11:24 CEST | kart |
6 km NNW of Mount Vernon, Illinois | 2.5 | 4289 mi | Tue, 17-May-2022 02:28:02 CEST | kart |
95 km ENE of Nikolski, Alaska | 2.7 | 4658 mi | Tue, 17-May-2022 00:36:13 CEST | kart |
21 km ESE of Pedro Bay, Alaska | 2.1 | 4160 mi | Tue, 17-May-2022 00:12:55 CEST | kart |
21 km WNW of Stanley, Idaho | 2.4 | 4640 mi | Mon, 16-May-2022 23:47:44 CEST | kart |
7 km SSE of Ridgely, Tennessee | 2.1 | 4428 mi | Mon, 16-May-2022 23:43:24 CEST | kart |
Norwegian Sea | 4.6 | 922 mi | Mon, 16-May-2022 23:05:30 CEST | kart |
Norwegian Sea | 4.2 | 922 mi | Mon, 16-May-2022 22:53:21 CEST | kart |
23 km WNW of Stanley, Idaho | 2.2 | 4638 mi | Mon, 16-May-2022 21:58:28 CEST | kart |
79 km NW of Elfin Cove, Alaska | 3.0 | 4089 mi | Mon, 16-May-2022 19:21:56 CEST | kart |
3 km SSW of Guánica, Puerto Rico | 2.2 | 4720 mi | Mon, 16-May-2022 18:37:47 CEST | kart |
125 km WSW of Akhiok, Alaska | 2.9 | 4397 mi | Mon, 16-May-2022 18:00:41 CEST | kart |
17 km NW of Stanley, Idaho | 2.4 | 4633 mi | Mon, 16-May-2022 16:37:41 CEST | kart |
47 km NNE of Luquillo, Puerto Rico | 3.4 | 4623 mi | Mon, 16-May-2022 14:32:18 CEST | kart |
4 km WSW of Tiptonville, Tennessee | 2.0 | 4421 mi | Mon, 16-May-2022 14:12:13 CEST | kart |
8 km SE of Happy Valley, Alaska | 2.2 | 4135 mi | Mon, 16-May-2022 13:03:20 CEST | kart |
5 km ESE of La Parguera, Puerto Rico | 3.0 | 4721 mi | Mon, 16-May-2022 13:02:39 CEST | kart |
17 km WSW of Stanley, Idaho | 2.4 | 4645 mi | Mon, 16-May-2022 13:01:49 CEST | kart |
50 km SW of Hughes, Alaska | 3.3 | 3755 mi | Mon, 16-May-2022 12:28:59 CEST | kart |
3 km NE of La Parguera, Puerto Rico | 2.0 | 4720 mi | Mon, 16-May-2022 12:23:35 CEST | kart |
98 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 4566 mi | Mon, 16-May-2022 11:52:42 CEST | kart |
80 km NW of Elfin Cove, Alaska | 2.7 | 4087 mi | Mon, 16-May-2022 11:49:32 CEST | kart |
46 km NNW of Valdez, Alaska | 2.1 | 3989 mi | Mon, 16-May-2022 11:19:48 CEST | kart |
18 km NW of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 4623 mi | Mon, 16-May-2022 08:31:03 CEST | kart |
88 km NW of Elfin Cove, Alaska | 3.4 | 4094 mi | Mon, 16-May-2022 07:48:41 CEST | kart |
9 km ESE of Severo-Kurilâsk, Russia | 5.4 | 4591 mi | Mon, 16-May-2022 07:25:53 CEST | kart |
15 km WNW of Clayton, Idaho | 2.0 | 4626 mi | Mon, 16-May-2022 04:46:20 CEST | kart |
52 km E of Pedro Bay, Alaska | 2.9 | 4155 mi | Mon, 16-May-2022 04:14:32 CEST | kart |
92 km NE of Point Hope, Alaska | 2.3 | 3558 mi | Mon, 16-May-2022 03:44:18 CEST | kart |
75 km NNE of Petersville, Alaska | 2.3 | 3907 mi | Mon, 16-May-2022 02:47:27 CEST | kart |
112 km E of Chignik, Alaska | 2.6 | 4410 mi | Mon, 16-May-2022 02:26:20 CEST | kart |
3 km SW of Indios, Puerto Rico | 2.4 | 4715 mi | Mon, 16-May-2022 02:26:18 CEST | kart |
288 km W of Adak, Alaska | 3.8 | 4736 mi | Mon, 16-May-2022 02:17:31 CEST | kart |
25 km NW of Susitna, Alaska | 3.1 | 4006 mi | Mon, 16-May-2022 01:23:49 CEST | kart |
24 km SSW of Sarigerme, Turkey | 4.1 | 1775 mi | Sun, 15-May-2022 23:49:56 CEST | kart |
124 km WSW of Adak, Alaska | 4.0 | 4767 mi | Sun, 15-May-2022 21:41:29 CEST | kart |
10 km WNW of Okeene, Oklahoma | 2.2 | 4701 mi | Sun, 15-May-2022 20:19:07 CEST | kart |
10 km WNW of Okeene, Oklahoma | 2.2 | 4701 mi | Sun, 15-May-2022 19:35:37 CEST | kart |
4 km SE of Morigaon, India | 4.1 | 4389 mi | Sun, 15-May-2022 18:17:04 CEST | kart |
39 km SSE of Unalaska, Alaska | 3.6 | 4628 mi | Sun, 15-May-2022 17:44:07 CEST | kart |
10 km WNW of Okeene, Oklahoma | 2.1 | 4701 mi | Sun, 15-May-2022 17:38:20 CEST | kart |
18 km WSW of Stanley, Idaho | 2.1 | 4646 mi | Sun, 15-May-2022 16:52:03 CEST | kart |
6 km SSW of Indios, Puerto Rico | 2.0 | 4717 mi | Sun, 15-May-2022 16:24:55 CEST | kart |
22 km NNE of Chickaloon, Alaska | 2.7 | 3972 mi | Sun, 15-May-2022 15:29:40 CEST | kart |
43 km N of Valdez, Alaska | 2.0 | 3989 mi | Sun, 15-May-2022 13:03:19 CEST | kart |
29 km NW of Stanley, Idaho | 2.0 | 4634 mi | Sun, 15-May-2022 11:35:49 CEST | kart |
Puerto Rico region | 3.4 | 4630 mi | Sun, 15-May-2022 10:19:20 CEST | kart |
5 km SSE of La Parguera, Puerto Rico | 2.2 | 4723 mi | Sun, 15-May-2022 10:16:56 CEST | kart |
70 km NNE of Aleneva, Alaska | 3.4 | 4225 mi | Sun, 15-May-2022 08:52:45 CEST | kart |
18 km NE of New Shoreham, Rhode Island | 2.0 | 3565 mi | Sun, 15-May-2022 08:40:00 CEST | kart |
21 km SSW of EmporeÃo, Greece | 4.2 | 1737 mi | Sun, 15-May-2022 07:34:30 CEST | kart |
112 km N of Cruz Bay, U.S. Virgin Islands | 3.9 | 4559 mi | Sun, 15-May-2022 06:45:25 CEST | kart |
39 km WNW of Happy Valley, Alaska | 2.3 | 4132 mi | Sun, 15-May-2022 05:42:08 CEST | kart |
6 km SW of Liborio Negron Torres, Puerto Rico | 2.5 | 4718 mi | Sun, 15-May-2022 05:12:24 CEST | kart |
8 km S of Indios, Puerto Rico | 2.1 | 4717 mi | Sun, 15-May-2022 04:31:35 CEST | kart |
18 km NE of New Shoreham, Rhode Island | 2.2 | 3565 mi | Sun, 15-May-2022 04:15:53 CEST | kart |
17 km NW of Caban, Puerto Rico | 3.5 | 4695 mi | Sun, 15-May-2022 04:02:45 CEST | kart |
81 km E of Shikotan, Russia | 5.1 | 4893 mi | Sun, 15-May-2022 00:28:34 CEST | kart |
4 km WSW of La Parguera, Puerto Rico | 2.0 | 4724 mi | Sat, 14-May-2022 23:59:49 CEST | kart |
18 km WSW of Stella, Puerto Rico | 3.5 | 4719 mi | Sat, 14-May-2022 23:42:39 CEST | kart |
73 km N of Isabela, Puerto Rico | 3.3 | 4654 mi | Sat, 14-May-2022 21:59:22 CEST | kart |
89 km NE of Kashgar, China | 4.5 | 3075 mi | Sat, 14-May-2022 21:48:04 CEST | kart |
99 km E of McCarthy, Alaska | 2.0 | 3948 mi | Sat, 14-May-2022 21:17:20 CEST | kart |
6 km SSE of Yeager, Oklahoma | 3.1 | 4700 mi | Sat, 14-May-2022 21:00:57 CEST | kart |
Central Alaska | 2.6 | 3889 mi | Sat, 14-May-2022 20:33:47 CEST | kart |
13 km WNW of Seward, Alaska | 2.4 | 4104 mi | Sat, 14-May-2022 20:07:24 CEST | kart |
80 km N of Arecibo, Puerto Rico | 3.1 | 4636 mi | Sat, 14-May-2022 19:31:47 CEST | kart |
16 km WSW of Metsavan, Armenia | 4.3 | 1909 mi | Sat, 14-May-2022 19:14:07 CEST | kart |
Kuril Islands | 4.3 | 4827 mi | Sat, 14-May-2022 19:06:01 CEST | kart |
14 km NNW of Hveragerði, Iceland | 4.5 | 1079 mi | Sat, 14-May-2022 18:56:33 CEST | kart |
6 km SW of Guánica, Puerto Rico | 2.7 | 4721 mi | Sat, 14-May-2022 17:52:20 CEST | kart |
2 km WSW of Tallaboa, Puerto Rico | 2.0 | 4710 mi | Sat, 14-May-2022 16:56:22 CEST | kart |
13 km N of Nikiski, Alaska | 3.8 | 4072 mi | Sat, 14-May-2022 16:22:42 CEST | kart |
2 km WSW of Indios, Puerto Rico | 2.0 | 4714 mi | Sat, 14-May-2022 14:05:42 CEST | kart |
48 km SE of Denali National Park, Alaska | 2.2 | 3907 mi | Sat, 14-May-2022 13:51:52 CEST | kart |
6 km SE of Maria Antonia, Puerto Rico | 2.1 | 4717 mi | Sat, 14-May-2022 13:05:22 CEST | kart |
40 km WNW of Skwentna, Alaska | 2.1 | 3986 mi | Sat, 14-May-2022 12:30:01 CEST | kart |
33 km E of Pedro Bay, Alaska | 2.6 | 4150 mi | Sat, 14-May-2022 12:19:00 CEST | kart |
18 km SSE of Narragansett Pier, Rhode Island | 2.1 | 3564 mi | Sat, 14-May-2022 10:42:28 CEST | kart |
24 km ENE of Austin, Nevada | 2.0 | 4967 mi | Sat, 14-May-2022 10:25:35 CEST | kart |
33 km NW of Stanley, Idaho | 2.0 | 4629 mi | Sat, 14-May-2022 09:41:49 CEST | kart |
Andreanof Islands, Aleutian Islands, Alaska | 2.9 | 4746 mi | Sat, 14-May-2022 08:57:39 CEST | kart |
51 km SSE of Glacier View, Alaska | 2.2 | 4005 mi | Sat, 14-May-2022 08:01:54 CEST | kart |
Puerto Rico region | 3.7 | 4614 mi | Sat, 14-May-2022 07:25:22 CEST | kart |
5 km WSW of Liborio Negron Torres, Puerto Rico | 2.1 | 4717 mi | Sat, 14-May-2022 06:19:37 CEST | kart |
8 km SSE of Big Lake, Alaska | 2.0 | 4019 mi | Sat, 14-May-2022 04:54:10 CEST | kart |
1 km S of Magas Arriba, Puerto Rico | 2.1 | 4710 mi | Sat, 14-May-2022 04:00:29 CEST | kart |
6 km W of Highland, Washington | 2.0 | 4609 mi | Sat, 14-May-2022 02:58:21 CEST | kart |
Rat Islands, Aleutian Islands, Alaska | 2.1 | 4704 mi | Sat, 14-May-2022 02:39:33 CEST | kart |
10 km WNW of Okeene, Oklahoma | 2.3 | 4701 mi | Sat, 14-May-2022 00:53:14 CEST | kart |
25 km NNW of Chickaloon, Alaska | 2.1 | 3973 mi | Sat, 14-May-2022 00:42:36 CEST | kart |
30 km SE of Jurm, Afghanistan | 4.3 | 3062 mi | Sat, 14-May-2022 00:18:14 CEST | kart |
14 km S of Thymianá, Greece | 4.3 | 1620 mi | Sat, 14-May-2022 00:08:50 CEST | kart |
north of Franz Josef Land | 4.1 | 1979 mi | Fri, 13-May-2022 23:55:00 CEST | kart |
121 km E of Chignik, Alaska | 3.2 | 4411 mi | Fri, 13-May-2022 23:39:36 CEST | kart |
31 km NW of Stanley, Idaho | 2.3 | 4632 mi | Fri, 13-May-2022 22:30:43 CEST | kart |
261 km SSE of Salluit, Canada | 4.1 | 2728 mi | Fri, 13-May-2022 22:03:19 CEST | kart |
Southern Alaska | 2.0 | 3997 mi | Fri, 13-May-2022 21:48:10 CEST | kart |
23 km SE of Challis, Idaho | 2.0 | 4608 mi | Fri, 13-May-2022 21:48:05 CEST | kart |
25 km SSE of Livengood, Alaska | 2.2 | 3746 mi | Fri, 13-May-2022 20:13:04 CEST | kart |
5 km SE of Maria Antonia, Puerto Rico | 2.5 | 4717 mi | Fri, 13-May-2022 18:59:20 CEST | kart |
46 km W of Petersville, Alaska | 2.0 | 3959 mi | Fri, 13-May-2022 18:58:19 CEST | kart |
16 km NW of Susitna, Alaska | 3.3 | 4010 mi | Fri, 13-May-2022 17:32:57 CEST | kart |
134 km SW of Adak, Alaska | 4.5 | 4781 mi | Fri, 13-May-2022 17:26:11 CEST | kart |
Puerto Rico region | 2.1 | 4712 mi | Fri, 13-May-2022 12:22:48 CEST | kart |
103 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 4558 mi | Fri, 13-May-2022 12:09:12 CEST | kart |
3 km SW of Summit, Utah | 2.1 | 4990 mi | Fri, 13-May-2022 12:02:40 CEST | kart |
4 km SW of Palmarejo, Puerto Rico | 2.0 | 4722 mi | Fri, 13-May-2022 11:01:00 CEST | kart |
2 km S of Guánica, Puerto Rico | 2.1 | 4718 mi | Fri, 13-May-2022 11:00:29 CEST | kart |
2 km SSW of Summit, Utah | 2.7 | 4989 mi | Fri, 13-May-2022 09:48:14 CEST | kart |
91 km NNE of Cruz Bay, U.S. Virgin Islands | 4.0 | 4567 mi | Fri, 13-May-2022 09:40:36 CEST | kart |
97 km SSE of Ierápetra, Greece | 4.6 | 1882 mi | Fri, 13-May-2022 09:31:53 CEST | kart |
45 km SSE of Sarupathar, India | 4.3 | 4571 mi | Fri, 13-May-2022 09:09:30 CEST | kart |
33 km NNW of Upper Hell's Gate, Bonaire, Saint Eustatius and Saba | 4.3 | 4593 mi | Fri, 13-May-2022 09:07:13 CEST | kart |
13 km NE of Nikolaevsk, Alaska | 3.6 | 4134 mi | Fri, 13-May-2022 08:55:29 CEST | kart |
21 km SE of Punta Cana, Dominican Republic | 3.6 | 4736 mi | Fri, 13-May-2022 08:21:20 CEST | kart |
170 km S of Nikolski, Alaska | 2.9 | 4776 mi | Fri, 13-May-2022 06:54:13 CEST | kart |
1 km NNE of Magas Arriba, Puerto Rico | 2.0 | 4709 mi | Fri, 13-May-2022 06:28:25 CEST | kart |
7 km SW of Guánica, Puerto Rico | 2.7 | 4722 mi | Fri, 13-May-2022 06:24:08 CEST | kart |
0 km SE of Guayanilla, Puerto Rico | 2.1 | 4710 mi | Fri, 13-May-2022 06:08:14 CEST | kart |
46 km SSW of False Pass, Alaska | 2.0 | 4561 mi | Fri, 13-May-2022 05:41:29 CEST | kart |
2 km NNE of Magas Arriba, Puerto Rico | 2.6 | 4708 mi | Fri, 13-May-2022 05:27:18 CEST | kart |
64 km E of Port Alsworth, Alaska | 2.5 | 4121 mi | Fri, 13-May-2022 05:12:30 CEST | kart |
65 km E of Port Alsworth, Alaska | 2.5 | 4122 mi | Fri, 13-May-2022 05:12:29 CEST | kart |
1 km NNE of Magas Arriba, Puerto Rico | 2.2 | 4709 mi | Fri, 13-May-2022 05:09:25 CEST | kart |
0 km NE of Magas Arriba, Puerto Rico | 2.5 | 4709 mi | Fri, 13-May-2022 04:47:23 CEST | kart |
off the coast of Oregon | 4.1 | 4917 mi | Fri, 13-May-2022 04:25:36 CEST | kart |
297 km SW of Adak, Alaska | 3.0 | 4833 mi | Fri, 13-May-2022 04:22:43 CEST | kart |
20 km NNE of Chamba, India | 4.6 | 3459 mi | Fri, 13-May-2022 04:16:42 CEST | kart |
0 km NNE of Magas Arriba, Puerto Rico | 3.3 | 4709 mi | Fri, 13-May-2022 04:06:11 CEST | kart |
220 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kart og data levert av United States Geological Survey.