Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 5000 mi
Oppdatert tid = Fri, 22-Jan-2021 03:58:08 CET
Episenter i nærheten | styrke | Avstand til Epicenter | Time | Link |
---|---|---|---|---|
42 km E of Port Alsworth, Alaska | 2.9 | 4129 mi | Fri, 22-Jan-2021 02:11:56 CET | kart |
114 km WNW of Yakutat, Alaska | 2.0 | 4045 mi | Fri, 22-Jan-2021 01:19:48 CET | kart |
42 km SW of Arctic Village, Alaska | 2.6 | 3564 mi | Fri, 22-Jan-2021 00:10:14 CET | kart |
107 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 4569 mi | Thu, 21-Jan-2021 22:01:31 CET | kart |
46 km SE of Xunchang, China | 4.5 | 4711 mi | Thu, 21-Jan-2021 20:34:30 CET | kart |
11 km SSE of Guánica, Puerto Rico | 2.6 | 4721 mi | Thu, 21-Jan-2021 20:29:47 CET | kart |
62 km SE of Pope-Vannoy Landing, Alaska | 2.6 | 4195 mi | Thu, 21-Jan-2021 20:29:14 CET | kart |
61 km SE of Denali National Park, Alaska | 2.1 | 3905 mi | Thu, 21-Jan-2021 19:52:29 CET | kart |
3 km NNW of Santo Domingo, Puerto Rico | 2.4 | 4705 mi | Thu, 21-Jan-2021 19:38:18 CET | kart |
2 km NNW of Santo Domingo, Puerto Rico | 3.0 | 4706 mi | Thu, 21-Jan-2021 19:32:09 CET | kart |
2 km NW of Santo Domingo, Puerto Rico | 3.3 | 4706 mi | Thu, 21-Jan-2021 19:24:09 CET | kart |
40 km WNW of Rincón, Puerto Rico | 3.9 | 4711 mi | Thu, 21-Jan-2021 19:04:06 CET | kart |
34 km NW of Stanley, Idaho | 2.0 | 4630 mi | Thu, 21-Jan-2021 18:52:35 CET | kart |
35 km NW of Stanley, Idaho | 3.0 | 4632 mi | Thu, 21-Jan-2021 18:29:25 CET | kart |
Gulf of Alaska | 3.4 | 4264 mi | Thu, 21-Jan-2021 17:28:25 CET | kart |
239 km W of Bandon, Oregon | 2.9 | 4935 mi | Thu, 21-Jan-2021 16:54:14 CET | kart |
41 km SSW of Jurm, Afghanistan | 4.4 | 3057 mi | Thu, 21-Jan-2021 16:32:09 CET | kart |
6 km SW of Guánica, Puerto Rico | 2.2 | 4721 mi | Thu, 21-Jan-2021 16:17:10 CET | kart |
6 km SW of Guánica, Puerto Rico | 3.3 | 4721 mi | Thu, 21-Jan-2021 16:16:31 CET | kart |
2 km S of Pérgamos, Cyprus | 4.9 | 1983 mi | Thu, 21-Jan-2021 15:27:06 CET | kart |
66 km N of Petersville, Alaska | 3.0 | 3914 mi | Thu, 21-Jan-2021 15:26:37 CET | kart |
23 km WNW of Stanley, Idaho | 2.7 | 4641 mi | Thu, 21-Jan-2021 14:58:27 CET | kart |
15 km NE of Harding-Birch Lakes, Alaska | 2.0 | 3791 mi | Thu, 21-Jan-2021 14:55:50 CET | kart |
64 km W of Nanwalek, Alaska | 2.2 | 4179 mi | Thu, 21-Jan-2021 14:55:31 CET | kart |
82 km N of Culebra, Puerto Rico | 3.3 | 4595 mi | Thu, 21-Jan-2021 14:36:48 CET | kart |
265 km SE of Chiniak, Alaska | 2.9 | 4361 mi | Thu, 21-Jan-2021 13:46:53 CET | kart |
20 km S of Weston, Colorado | 3.0 | 4833 mi | Thu, 21-Jan-2021 13:29:45 CET | kart |
78 km NNE of Cruz Bay, U.S. Virgin Islands | 3.4 | 4576 mi | Thu, 21-Jan-2021 12:55:35 CET | kart |
6 km ENE of La Parguera, Puerto Rico | 2.2 | 4719 mi | Thu, 21-Jan-2021 12:01:23 CET | kart |
Kuril Islands | 4.6 | 4720 mi | Thu, 21-Jan-2021 11:09:35 CET | kart |
6 km WNW of Lincoln, Montana | 3.0 | 4421 mi | Thu, 21-Jan-2021 10:36:39 CET | kart |
7 km SSW of Cantwell, Alaska | 2.1 | 3886 mi | Thu, 21-Jan-2021 10:02:44 CET | kart |
138 km S of Cordova, Alaska | 2.5 | 4135 mi | Thu, 21-Jan-2021 07:53:39 CET | kart |
38 km SSW of Glacier View, Alaska | 2.3 | 4003 mi | Thu, 21-Jan-2021 07:47:51 CET | kart |
20 km WNW of Stanley, Idaho | 2.1 | 4640 mi | Thu, 21-Jan-2021 07:24:05 CET | kart |
33 km NW of Ninilchik, Alaska | 2.1 | 4113 mi | Thu, 21-Jan-2021 07:17:29 CET | kart |
35 km NW of San Antonio, Puerto Rico | 3.2 | 4685 mi | Thu, 21-Jan-2021 07:01:27 CET | kart |
Central Alaska | 2.9 | 3974 mi | Thu, 21-Jan-2021 06:49:45 CET | kart |
10 km NNE of Chenega, Alaska | 2.2 | 4093 mi | Thu, 21-Jan-2021 06:40:11 CET | kart |
94 km ESE of Sand Point, Alaska | 2.6 | 4515 mi | Thu, 21-Jan-2021 06:06:29 CET | kart |
78 km ESE of Sand Point, Alaska | 2.6 | 4510 mi | Thu, 21-Jan-2021 06:01:38 CET | kart |
5 km WSW of Mbala, Zambia | 4.2 | 4857 mi | Thu, 21-Jan-2021 05:47:03 CET | kart |
13 km SW of Big Piney, Wyoming | 2.1 | 4637 mi | Thu, 21-Jan-2021 04:43:26 CET | kart |
Gulf of Alaska | 3.0 | 4278 mi | Thu, 21-Jan-2021 03:53:24 CET | kart |
11 km SSE of Indios, Puerto Rico | 2.5 | 4718 mi | Thu, 21-Jan-2021 03:50:15 CET | kart |
6 km N of Guaymate, Dominican Republic | 4.0 | 4751 mi | Thu, 21-Jan-2021 03:29:48 CET | kart |
23 km WNW of Nikiski, Alaska | 2.1 | 4079 mi | Thu, 21-Jan-2021 02:43:59 CET | kart |
8 km ESE of Point MacKenzie, Alaska | 3.0 | 4026 mi | Thu, 21-Jan-2021 01:55:50 CET | kart |
47 km ESE of Yakutat, Alaska | 2.6 | 4061 mi | Thu, 21-Jan-2021 00:40:24 CET | kart |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 1652 mi | Thu, 21-Jan-2021 00:37:57 CET | kart |
53 km W of Anchor Point, Alaska | 2.3 | 4154 mi | Wed, 20-Jan-2021 21:39:24 CET | kart |
33 km NE of Skwentna, Alaska | 2.0 | 3977 mi | Wed, 20-Jan-2021 21:17:50 CET | kart |
13 km SE of Chickaloon, Alaska | 2.5 | 3991 mi | Wed, 20-Jan-2021 20:47:26 CET | kart |
58 km WSW of Cantwell, Alaska | 2.2 | 3899 mi | Wed, 20-Jan-2021 20:20:59 CET | kart |
3 km SSW of Indios, Puerto Rico | 2.4 | 4715 mi | Wed, 20-Jan-2021 19:25:51 CET | kart |
Sea of Okhotsk | 5.5 | 4519 mi | Wed, 20-Jan-2021 17:00:40 CET | kart |
50 km WNW of Happy Valley, Alaska | 2.4 | 4126 mi | Wed, 20-Jan-2021 16:58:27 CET | kart |
105 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 4575 mi | Wed, 20-Jan-2021 14:11:30 CET | kart |
66 km NNE of Tanana, Alaska | 2.0 | 3739 mi | Wed, 20-Jan-2021 13:26:40 CET | kart |
3 km SSW of Indios, Puerto Rico | 2.4 | 4715 mi | Wed, 20-Jan-2021 11:26:40 CET | kart |
6 km WSW of Guánica, Puerto Rico | 2.4 | 4721 mi | Wed, 20-Jan-2021 10:10:57 CET | kart |
97 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 4575 mi | Wed, 20-Jan-2021 09:28:13 CET | kart |
105 km SSE of Sand Point, Alaska | 3.2 | 4546 mi | Wed, 20-Jan-2021 09:22:18 CET | kart |
8 km WSW of Mayagüez, Puerto Rico | 2.2 | 4716 mi | Wed, 20-Jan-2021 09:10:25 CET | kart |
37 km WNW of Salamatof, Alaska | 2.5 | 4084 mi | Wed, 20-Jan-2021 08:39:58 CET | kart |
6 km SSE of Maria Antonia, Puerto Rico | 2.6 | 4718 mi | Wed, 20-Jan-2021 08:35:24 CET | kart |
3 km ESE of Collins, Mississippi | 2.1 | 4694 mi | Wed, 20-Jan-2021 08:33:51 CET | kart |
5 km NNE of Hall bei Admont, Austria | 4.1 | 831 mi | Wed, 20-Jan-2021 08:30:27 CET | kart |
93 km N of Cruz Bay, U.S. Virgin Islands | 3.5 | 4572 mi | Wed, 20-Jan-2021 07:50:38 CET | kart |
92 km N of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 4581 mi | Wed, 20-Jan-2021 07:29:08 CET | kart |
12 km SSE of Guánica, Puerto Rico | 2.4 | 4722 mi | Wed, 20-Jan-2021 07:14:17 CET | kart |
96 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 4574 mi | Wed, 20-Jan-2021 06:48:31 CET | kart |
140 km E of Chignik, Alaska | 2.9 | 4408 mi | Wed, 20-Jan-2021 06:27:58 CET | kart |
102 km N of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 4576 mi | Wed, 20-Jan-2021 06:18:55 CET | kart |
11 km SW of Potala Pastillo, Puerto Rico | 2.8 | 4709 mi | Wed, 20-Jan-2021 05:00:54 CET | kart |
13 km E of Gramsh, Albania | 4.4 | 1349 mi | Wed, 20-Jan-2021 03:39:08 CET | kart |
49 km E of Denali National Park, Alaska | 2.0 | 3884 mi | Wed, 20-Jan-2021 03:35:08 CET | kart |
22 km SE of Emajagua, Puerto Rico | 2.7 | 4682 mi | Wed, 20-Jan-2021 03:16:11 CET | kart |
6 km SSW of Indios, Puerto Rico | 2.1 | 4717 mi | Wed, 20-Jan-2021 03:07:22 CET | kart |
57 km SSE of Sand Point, Alaska | 4.2 | 4525 mi | Wed, 20-Jan-2021 03:06:50 CET | kart |
4 km SE of La Parguera, Puerto Rico | 3.1 | 4722 mi | Wed, 20-Jan-2021 02:52:29 CET | kart |
61 km W of Nanwalek, Alaska | 2.0 | 4182 mi | Wed, 20-Jan-2021 02:37:02 CET | kart |
93 km N of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 4573 mi | Wed, 20-Jan-2021 01:56:21 CET | kart |
51 km SW of Cantwell, Alaska | 2.4 | 3905 mi | Wed, 20-Jan-2021 01:16:33 CET | kart |
5 km NNW of Trinidad, Colorado | 2.0 | 4808 mi | Wed, 20-Jan-2021 00:07:56 CET | kart |
50 km W of Happy Valley, Alaska | 2.2 | 4133 mi | Wed, 20-Jan-2021 00:03:57 CET | kart |
9 km W of Lamont, Oklahoma | 2.1 | 4646 mi | Tue, 19-Jan-2021 23:15:21 CET | kart |
23 km SSE of Whittier, Alaska | 2.3 | 4068 mi | Tue, 19-Jan-2021 21:35:55 CET | kart |
6 km SE of Maria Antonia, Puerto Rico | 2.8 | 4717 mi | Tue, 19-Jan-2021 21:31:01 CET | kart |
33 km N of Valdez, Alaska | 2.2 | 3996 mi | Tue, 19-Jan-2021 21:21:19 CET | kart |
55 km NW of Skwentna, Alaska | 2.6 | 3977 mi | Tue, 19-Jan-2021 21:19:51 CET | kart |
Southern Alaska | 2.2 | 4130 mi | Tue, 19-Jan-2021 20:29:07 CET | kart |
4 km WNW of Happy Valley, Alaska | 2.1 | 4132 mi | Tue, 19-Jan-2021 20:22:28 CET | kart |
8 km S of FarkhÄr, Afghanistan | 4.0 | 3030 mi | Tue, 19-Jan-2021 19:55:46 CET | kart |
9 km SW of La Playa, Puerto Rico | 3.0 | 4714 mi | Tue, 19-Jan-2021 19:25:03 CET | kart |
88 km N of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 4585 mi | Tue, 19-Jan-2021 17:50:44 CET | kart |
8 km NNW of Point MacKenzie, Alaska | 2.2 | 4022 mi | Tue, 19-Jan-2021 17:34:50 CET | kart |
81 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 4594 mi | Tue, 19-Jan-2021 16:59:31 CET | kart |
52 km N of Chalkyitsik, Alaska | 2.9 | 3595 mi | Tue, 19-Jan-2021 16:20:32 CET | kart |
7 km SSE of La Parguera, Puerto Rico | 2.5 | 4724 mi | Tue, 19-Jan-2021 16:19:49 CET | kart |
49 km NNW of Petersville, Alaska | 2.1 | 3931 mi | Tue, 19-Jan-2021 15:14:27 CET | kart |
5 km E of La Parguera, Puerto Rico | 3.1 | 4720 mi | Tue, 19-Jan-2021 14:55:18 CET | kart |
10 km ENE of Willow, Alaska | 2.1 | 3996 mi | Tue, 19-Jan-2021 14:53:22 CET | kart |
97 km N of Charlotte Amalie, U.S. Virgin Islands | 3.8 | 4575 mi | Tue, 19-Jan-2021 14:31:32 CET | kart |
3 km WNW of Indios, Puerto Rico | 2.3 | 4713 mi | Tue, 19-Jan-2021 14:13:02 CET | kart |
52 km S of Jurm, Afghanistan | 4.2 | 3072 mi | Tue, 19-Jan-2021 12:02:40 CET | kart |
71 km SE of Denali National Park, Alaska | 2.3 | 3907 mi | Tue, 19-Jan-2021 11:27:20 CET | kart |
Virgin Islands | 3.3 | 4577 mi | Tue, 19-Jan-2021 10:36:47 CET | kart |
4 km WSW of Fuig, Puerto Rico | 2.1 | 4719 mi | Tue, 19-Jan-2021 09:02:52 CET | kart |
60 km N of Chickaloon, Alaska | 2.2 | 3951 mi | Tue, 19-Jan-2021 09:00:56 CET | kart |
31 km WSW of Skwentna, Alaska | 2.3 | 4005 mi | Tue, 19-Jan-2021 08:09:55 CET | kart |
15 km ENE of Stanley, Idaho | 2.0 | 4630 mi | Tue, 19-Jan-2021 07:52:18 CET | kart |
60 km E of Pedro Bay, Alaska | 2.4 | 4151 mi | Tue, 19-Jan-2021 07:29:25 CET | kart |
7 km NW of Point MacKenzie, Alaska | 2.0 | 4024 mi | Tue, 19-Jan-2021 07:26:38 CET | kart |
88 km N of Culebra, Puerto Rico | 3.4 | 4592 mi | Tue, 19-Jan-2021 06:34:50 CET | kart |
93 km N of Charlotte Amalie, U.S. Virgin Islands | 3.7 | 4577 mi | Tue, 19-Jan-2021 06:31:44 CET | kart |
29 km W of Salamatof, Alaska | 2.2 | 4087 mi | Tue, 19-Jan-2021 06:26:22 CET | kart |
82 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 4582 mi | Tue, 19-Jan-2021 05:51:21 CET | kart |
110 km E of McCarthy, Alaska | 2.0 | 3943 mi | Tue, 19-Jan-2021 05:45:52 CET | kart |
95 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 4575 mi | Tue, 19-Jan-2021 05:20:42 CET | kart |
28 km NNE of Lowman, Idaho | 2.5 | 4644 mi | Tue, 19-Jan-2021 04:44:32 CET | kart |
10 km WNW of Stanley, Idaho | 2.7 | 4638 mi | Tue, 19-Jan-2021 04:37:23 CET | kart |
9 km W of Lamont, Oklahoma | 2.4 | 4646 mi | Tue, 19-Jan-2021 04:23:18 CET | kart |
93 km SE of Sand Point, Alaska | 3.8 | 4534 mi | Tue, 19-Jan-2021 03:24:17 CET | kart |
4 km SSE of Maria Antonia, Puerto Rico | 2.3 | 4718 mi | Tue, 19-Jan-2021 02:31:15 CET | kart |
42 km SSW of Cantwell, Alaska | 2.8 | 3907 mi | Tue, 19-Jan-2021 02:16:45 CET | kart |
6 km SE of Maria Antonia, Puerto Rico | 2.1 | 4717 mi | Tue, 19-Jan-2021 02:03:07 CET | kart |
115 km WNW of Haines Junction, Canada | 2.3 | 3958 mi | Tue, 19-Jan-2021 01:53:04 CET | kart |
14 km SSE of Guánica, Puerto Rico | 3.2 | 4724 mi | Tue, 19-Jan-2021 01:49:05 CET | kart |
8 km SSE of Maria Antonia, Puerto Rico | 2.3 | 4720 mi | Tue, 19-Jan-2021 01:42:03 CET | kart |
34 km WSW of Gölhisar, Turkey | 4.4 | 1754 mi | Tue, 19-Jan-2021 01:41:09 CET | kart |
16 km W of Happy Valley, Alaska | 2.0 | 4136 mi | Tue, 19-Jan-2021 00:30:57 CET | kart |
63 km N of Petersville, Alaska | 2.2 | 3917 mi | Tue, 19-Jan-2021 00:23:55 CET | kart |
66 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 4587 mi | Tue, 19-Jan-2021 00:10:52 CET | kart |
4 km SSE of Maria Antonia, Puerto Rico | 3.0 | 4718 mi | Mon, 18-Jan-2021 23:56:07 CET | kart |
43 km SSE of King Salmon, Alaska | 3.3 | 4267 mi | Mon, 18-Jan-2021 22:43:19 CET | kart |
6 km NNE of Manhattan, Montana | 2.5 | 4452 mi | Mon, 18-Jan-2021 21:43:55 CET | kart |
Owen Fracture Zone region | 4.2 | 4008 mi | Mon, 18-Jan-2021 21:27:36 CET | kart |
6 km SSE of Maria Antonia, Puerto Rico | 2.7 | 4719 mi | Mon, 18-Jan-2021 21:06:14 CET | kart |
5 km SSE of Maria Antonia, Puerto Rico | 2.4 | 4718 mi | Mon, 18-Jan-2021 20:29:46 CET | kart |
43 km SSW of Turt, Mongolia | 4.3 | 3299 mi | Mon, 18-Jan-2021 20:15:03 CET | kart |
5 km SSE of Maria Antonia, Puerto Rico | 3.3 | 4719 mi | Mon, 18-Jan-2021 20:01:23 CET | kart |
73 km SE of Lebedinyy, Russia | 4.7 | 3604 mi | Mon, 18-Jan-2021 19:46:13 CET | kart |
209 km SE of Yatou, China | 4.4 | 4846 mi | Mon, 18-Jan-2021 19:21:28 CET | kart |
13 km NW of Stanley, Idaho | 2.6 | 4635 mi | Mon, 18-Jan-2021 19:18:23 CET | kart |
5 km SSE of Guánica, Puerto Rico | 2.7 | 4719 mi | Mon, 18-Jan-2021 19:16:25 CET | kart |
6 km SSE of Maria Antonia, Puerto Rico | 2.5 | 4719 mi | Mon, 18-Jan-2021 18:54:53 CET | kart |
Southern Alaska | 2.0 | 4021 mi | Mon, 18-Jan-2021 18:33:43 CET | kart |
54 km NW of Ninilchik, Alaska | 2.9 | 4110 mi | Mon, 18-Jan-2021 18:21:19 CET | kart |
54 km NNE of Petersville, Alaska | 2.0 | 3921 mi | Mon, 18-Jan-2021 17:56:37 CET | kart |
13 km NNW of Ninilchik, Alaska | 2.4 | 4119 mi | Mon, 18-Jan-2021 17:09:52 CET | kart |
118 km N of Bandar Abbas, Iran | 4.5 | 3027 mi | Mon, 18-Jan-2021 17:03:12 CET | kart |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 4719 mi | Mon, 18-Jan-2021 15:51:42 CET | kart |
32 km SSE of Chickaloon, Alaska | 2.0 | 4002 mi | Mon, 18-Jan-2021 12:59:13 CET | kart |
8 km N of New Madrid, Missouri | 2.6 | 4404 mi | Mon, 18-Jan-2021 12:27:06 CET | kart |
34 km SSE of Chickaloon, Alaska | 2.0 | 4003 mi | Mon, 18-Jan-2021 11:57:43 CET | kart |
31 km SSE of Chickaloon, Alaska | 2.0 | 4001 mi | Mon, 18-Jan-2021 11:56:16 CET | kart |
4 km ENE of Dalzell, South Carolina | 2.0 | 4261 mi | Mon, 18-Jan-2021 11:52:50 CET | kart |
8 km SW of Guánica, Puerto Rico | 2.9 | 4723 mi | Mon, 18-Jan-2021 10:00:59 CET | kart |
7 km NW of Lovelaceville, Kentucky | 2.0 | 4365 mi | Mon, 18-Jan-2021 09:44:33 CET | kart |
31 km ESE of Denali National Park, Alaska | 2.4 | 3894 mi | Mon, 18-Jan-2021 08:07:54 CET | kart |
4 km SW of La Parguera, Puerto Rico | 2.7 | 4725 mi | Mon, 18-Jan-2021 06:14:52 CET | kart |
51 km N of Palekastro, Greece | 4.6 | 1788 mi | Mon, 18-Jan-2021 05:23:12 CET | kart |
10 km WSW of Waynoka, Oklahoma | 2.3 | 4694 mi | Mon, 18-Jan-2021 05:05:35 CET | kart |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 4721 mi | Mon, 18-Jan-2021 04:45:50 CET | kart |
16 km SSE of Guánica, Puerto Rico | 2.1 | 4724 mi | Mon, 18-Jan-2021 04:40:11 CET | kart |
7 km SSW of Indios, Puerto Rico | 3.1 | 4717 mi | Mon, 18-Jan-2021 04:19:32 CET | kart |
3 km S of Duvall, Washington | 2.2 | 4566 mi | Mon, 18-Jan-2021 03:58:32 CET | kart |
5 km ENE of Government Camp, Oregon | 2.2 | 4710 mi | Mon, 18-Jan-2021 03:15:26 CET | kart |
37 km SSE of Chickaloon, Alaska | 2.3 | 4003 mi | Mon, 18-Jan-2021 03:08:15 CET | kart |
28 km S of Kuril’sk, Russia | 4.8 | 4825 mi | Mon, 18-Jan-2021 03:05:54 CET | kart |
12 km W of Stanley, Idaho | 2.2 | 4642 mi | Mon, 18-Jan-2021 02:38:11 CET | kart |
262 km SW of Severo-Kuril’sk, Russia | 4.5 | 4662 mi | Mon, 18-Jan-2021 02:17:20 CET | kart |
4 km ENE of Government Camp, Oregon | 2.7 | 4711 mi | Mon, 18-Jan-2021 00:38:31 CET | kart |
5 km ENE of Government Camp, Oregon | 2.1 | 4710 mi | Mon, 18-Jan-2021 00:27:09 CET | kart |
5 km ENE of Government Camp, Oregon | 2.5 | 4710 mi | Mon, 18-Jan-2021 00:26:21 CET | kart |
36 km SSE of Chickaloon, Alaska | 2.1 | 4002 mi | Mon, 18-Jan-2021 00:25:38 CET | kart |
5 km ENE of Government Camp, Oregon | 2.0 | 4710 mi | Mon, 18-Jan-2021 00:24:45 CET | kart |
11 km ENE of Ferry, Alaska | 2.0 | 3837 mi | Mon, 18-Jan-2021 00:08:23 CET | kart |
5 km ENE of Government Camp, Oregon | 2.2 | 4710 mi | Mon, 18-Jan-2021 00:03:54 CET | kart |
19 km SSE of South Van Horn, Alaska | 2.3 | 3789 mi | Sun, 17-Jan-2021 23:59:30 CET | kart |
18 km SSE of South Van Horn, Alaska | 2.0 | 3789 mi | Sun, 17-Jan-2021 23:57:41 CET | kart |
2 km WSW of Indios, Puerto Rico | 2.2 | 4714 mi | Sun, 17-Jan-2021 23:57:24 CET | kart |
35 km SSW of Turt, Mongolia | 4.4 | 3297 mi | Sun, 17-Jan-2021 22:52:24 CET | kart |
56 km WSW of Karluk, Alaska | 2.2 | 4326 mi | Sun, 17-Jan-2021 22:27:31 CET | kart |
17 km E of Koyuk, Alaska | 2.1 | 3833 mi | Sun, 17-Jan-2021 22:17:01 CET | kart |
2 km W of Indios, Puerto Rico | 2.7 | 4714 mi | Sun, 17-Jan-2021 21:38:40 CET | kart |
101 km N of Culebra, Puerto Rico | 3.4 | 4588 mi | Sun, 17-Jan-2021 21:13:37 CET | kart |
35 km NNW of Susitna, Alaska | 2.1 | 3998 mi | Sun, 17-Jan-2021 21:03:02 CET | kart |
37 km SSE of Chickaloon, Alaska | 2.4 | 4003 mi | Sun, 17-Jan-2021 20:57:13 CET | kart |
4 km SE of Centerville, Maine | 2.8 | 3263 mi | Sun, 17-Jan-2021 19:37:41 CET | kart |
Mona Passage | 3.7 | 4755 mi | Sun, 17-Jan-2021 18:44:38 CET | kart |
68 km N of Culebra, Puerto Rico | 3.2 | 4607 mi | Sun, 17-Jan-2021 18:42:09 CET | kart |
84 km W of Tyonek, Alaska | 2.3 | 4053 mi | Sun, 17-Jan-2021 18:24:41 CET | kart |
142 km SW of Akhiok, Alaska | 2.9 | 4418 mi | Sun, 17-Jan-2021 17:27:42 CET | kart |
3 km W of Indios, Puerto Rico | 2.9 | 4714 mi | Sun, 17-Jan-2021 17:08:48 CET | kart |
69 km N of Culebra, Puerto Rico | 3.5 | 4603 mi | Sun, 17-Jan-2021 16:25:37 CET | kart |
51 km NW of Ninilchik, Alaska | 2.3 | 4110 mi | Sun, 17-Jan-2021 15:32:43 CET | kart |
19 km WNW of Stanley, Idaho | 2.8 | 4637 mi | Sun, 17-Jan-2021 15:07:01 CET | kart |
4 km SSW of Indios, Puerto Rico | 2.5 | 4716 mi | Sun, 17-Jan-2021 14:59:46 CET | kart |
4 km SW of Indios, Puerto Rico | 3.0 | 4716 mi | Sun, 17-Jan-2021 14:43:31 CET | kart |
36 km NNW of Bhamo, Myanmar | 4.3 | 4648 mi | Sun, 17-Jan-2021 14:42:51 CET | kart |
68 km N of Culebra, Puerto Rico | 3.2 | 4602 mi | Sun, 17-Jan-2021 14:34:43 CET | kart |
71 km N of Culebra, Puerto Rico | 3.2 | 4604 mi | Sun, 17-Jan-2021 14:26:50 CET | kart |
34 km SSW of Skwentna, Alaska | 2.5 | 4012 mi | Sun, 17-Jan-2021 14:19:48 CET | kart |
76 km N of Culebra, Puerto Rico | 3.4 | 4599 mi | Sun, 17-Jan-2021 14:12:43 CET | kart |
74 km N of Culebra, Puerto Rico | 3.6 | 4599 mi | Sun, 17-Jan-2021 13:09:15 CET | kart |
74 km N of Culebra, Puerto Rico | 3.1 | 4599 mi | Sun, 17-Jan-2021 13:06:36 CET | kart |
21 km SW of AgÃa GalÃni, Greece | 4.2 | 1806 mi | Sun, 17-Jan-2021 12:22:43 CET | kart |
7 km S of Guánica, Puerto Rico | 2.6 | 4722 mi | Sun, 17-Jan-2021 11:33:38 CET | kart |
7 km NW of Punta Cana, Dominican Republic | 3.3 | 4733 mi | Sun, 17-Jan-2021 11:19:27 CET | kart |
95 km NE of Miches, Dominican Republic | 3.8 | 4677 mi | Sun, 17-Jan-2021 11:19:24 CET | kart |
9 km SSW of Sivrice, Turkey | 4.1 | 1923 mi | Sun, 17-Jan-2021 10:24:06 CET | kart |
228 km ESE of Mil’kovo, Russia | 5.1 | 4437 mi | Sun, 17-Jan-2021 09:31:53 CET | kart |
73 km WNW of Karluk, Alaska | 2.3 | 4304 mi | Sun, 17-Jan-2021 09:09:07 CET | kart |
41 km W of Petersville, Alaska | 2.0 | 3962 mi | Sun, 17-Jan-2021 09:04:25 CET | kart |
7 km ESE of La Parguera, Puerto Rico | 2.1 | 4721 mi | Sun, 17-Jan-2021 08:35:05 CET | kart |
4 km SW of Indios, Puerto Rico | 2.0 | 4715 mi | Sun, 17-Jan-2021 08:30:19 CET | kart |
7 km WSW of Fuig, Puerto Rico | 2.1 | 4720 mi | Sun, 17-Jan-2021 06:46:09 CET | kart |
35 km SE of Hanksville, Utah | 2.0 | 4902 mi | Sun, 17-Jan-2021 06:01:30 CET | kart |
163 km SSW of Dali, China | 4.4 | 4743 mi | Sun, 17-Jan-2021 05:44:46 CET | kart |
13 km NE of Stanley, Idaho | 2.9 | 4631 mi | Sun, 17-Jan-2021 05:19:41 CET | kart |
7 km SE of Indios, Puerto Rico | 2.3 | 4715 mi | Sun, 17-Jan-2021 05:17:26 CET | kart |
24 km SE of Kasilof, Alaska | 2.0 | 4110 mi | Sun, 17-Jan-2021 04:44:21 CET | kart |
6 km WNW of Stanley, Idaho | 2.0 | 4639 mi | Sun, 17-Jan-2021 04:23:04 CET | kart |
7 km W of Houston, Alaska | 2.1 | 4007 mi | Sun, 17-Jan-2021 03:52:53 CET | kart |
47 km NE of Bandar-e Lengeh, Iran | 4.7 | 3080 mi | Sun, 17-Jan-2021 03:50:17 CET | kart |
Central Alaska | 2.0 | 3957 mi | Sun, 17-Jan-2021 03:49:50 CET | kart |
74 km NE of Cruz Bay, U.S. Virgin Islands | 3.4 | 4576 mi | Sun, 17-Jan-2021 02:51:33 CET | kart |
Puerto Rico region | 2.0 | 4716 mi | Sun, 17-Jan-2021 02:36:39 CET | kart |
31 km SW of Guantánamo, Cuba | 3.5 | 4900 mi | Sun, 17-Jan-2021 02:19:37 CET | kart |
41 km E of Yakutat, Alaska | 2.2 | 4050 mi | Sun, 17-Jan-2021 02:15:56 CET | kart |
Russia-Mongolia border region | 4.3 | 3294 mi | Sun, 17-Jan-2021 01:56:34 CET | kart |
